Dunlop Flexible Coloured Grout
Flexible, smooth finish grout available in a wide variety of colours. Suitable for ceramic wall and floor tiles, containing Grout Shield which helps combat mould and bacteria.
- Wider joints: 1-8mm
- Flexible and easy to use
- Smooth finishing
- Flush joints
Tile Types
Ceramic, porcelain, marble, granite and mosaics
Surfaces
Walls and floors
Location
Indoors and outdoors (In swimming pools, use UltraWhite mixed with Dunlop Primer & Additive)
Colour & Sizes
Colour |
Size |
Item Code |
Ultra-White | 1.5kg, 5kg | 10372, 10373 |
Midnight | 1.5kg, 5kg | 10330, 10332 |
Slate Grey | 1.5kg, 5kg | 10335, 10334 |
Magellan Grey | 1.5kg, 5kg | 38787, 38785 |
Misty Grey | 1.5kg, 5kg | 10328, 10329 |
Travertine | 1.5kg, 5kg | 10336, 10337 |
Havana | 1.5kg | 10325 |
Charred Ash | 1.5kg, 5kg | 10321, 10322 |
Joint Width
1 – 8mm
Coverage
Tile Size |
Joint Width |
||||
(L x W x Depth) | 1.5mm | 3mm | 5mm | 8mm | |
25 x 25 x 4mm | 1.10 kg/m2 | 2.20 kg/m2 | 3.70 kg/m2 | 5.90 kg/m2 | |
100 x 100 x 8mm | 0.55 kg/m2 | 1.10 kg/m2 | 1.85 kg/m2 | 2.95 kg/m2 | |
200 x 200 x 8mm | 0.30 kg/m2 | 0.55 kg/m2 | 0.90 kg/m2 | 1.45 kg/m2 | |
330 x 330 x 9mm | 0.20 kg/m2 | 0.40 kg/m2 | 0.60 kg/m2 | 1.00 kg/m2 |
*NOTE: All coverage tables show approximate coverage in kilograms per square metre. A 15% wastage allowance has been included due to varying application techniques, tile types and job site variations.
Mix with Dunlop Primer & Additive to increase stain resistance and eliminate the growth of mould.